Home Laser Coding and Marking Printer
Continuous Inkjet Printer
| Specification | Single Static Nozzle | Dual Static Nozzle |
|---|---|---|
| Treatment Width | 8 – 16 mm | 8 – 16 mm of each nozzle |
| Supply Voltage | 220 – 230 V | 220 – 230 V |
| Power Input | 10A / 220V | 10A / 220V |
| Maximum Power | 1600 W | 3200 W |
| Working Pressure | 1 – 1.5 bar | 1 – 1.5 bar |
| Working Power Adjustment | 600W – 1600W (HMI Control) | 600W – 1600W for each nozzle |
| Output Cable | 3 meter unbreakable metal | 3 meter metal insulated (each nozzle) |
| Nozzle Dimensions | 245 × 40 × 60 mm | 245 × 40 × 60 mm (each) |
| Weight | 21 KG | 35 KG |
| Ambient Temperature | 50 – 60 °C | 50 – 60 °C |
| Output Voltage | 6 KV – 7.5 KV | 6 KV – 7.5 KV |
| Output Frequency | 30 – 35 KHz | 30 – 35 KHz |
| Plasma Current | 2.0 – 30.0 Amp | 2.0 – 30.0 Amp |
| Machine Dimensions | 520 × 270 × 500 mm | 520 × 450 × 500 mm |
| Working Material | XLPE, HDP, PP, PE, PET, HDPE, LDPE, MDPE | XLPE, HDP, PP, PE, PET, HDPE, LDPE, MDPE |
| Air Interlocking | ||
| Processor | PLC & HMI | PLC & HMI |
| Features | H1506BT | S0606BT | H1506UHS | H1506WT |
|---|---|---|---|---|
| Non-contact printing technology | ||||
| Text, barcodes & graphic coding | ||||
| Service free operation | ||||
| High-speed production support |
For pricing, technical specifications, demos, or bulk orders, please contact our sales team.
📞 Phone: +91-8448982802
📧 Email: bhumi.bisht@hitechinkjet.com
📍 Location: Vasundhara, Ghaziabad, Uttar Pradesh